ProBeta Training prepares Afrikaans and English tax guides annually, which we make available to various participating firms shortly after the Finance Minister's Budget Speech in Parliament. The Budget Speech will take place in February.
The guide is an excellent, short and to the point source of information. The participating firms fruitfully use this opportunity for marketing purposes. Your firm's branding and information is printed on the cover. ProBeta attends to the editorial side and the administration of the printing and binding, with your own custom-made cover.
If you are interested in taking advantage of this opportunity, place your order below and our designer will confirm the proofs with you and ensure that the designs meet your company requirements.
ProBeta Tax Guides (non-personalised) are also available, if required, at a reduced price, for in-house use.
Please note: In addition to the Tax guides, Probeta Training will be presenting an on-line presentation, to inform accounting professionals and tax practitioners about all the newly promulgated and imminent tax amendments.
The presentation will focus on being practical and relevant, discussing new and pending legislation and covering some of the key areas announced in the Budget Speech. Please click here to register.
Please contact Lynette Badenhorst, at lynette@probetatraining.co.za, for further assistance.
All Prices are VAT Inclusive
Quantity | Unit Price | Print on Inside | Postage | Courier | PDF Only (Per Lang.) | PDF Additional (Per Lang.) | |
---|---|---|---|---|---|---|---|
Personalised | |||||||
1 | - | - | - | - | R4830.00 | - | |
20 - 49 | R74.75 | R3.45 | R172.50 | R172.50 | - | R4830.00 | |
50 - 75 | R65.55 | R3.45 | R172.50 | R172.50 | - | R943.00 | |
76 - 150 | R62.10 | R3.45 | R345.00 | R345.00 | - | R943.00 | |
151 - 250 | R58.65 | R3.45 | R575.00 | R575.00 | - | R943.00 | |
251 - 350 | R56.35 | R3.45 | R575.00 | R575.00 | - | R943.00 | |
351 - 450 | R55.20 | R3.45 | R575.00 | R575.00 | - | R943.00 | |
451 + | R52.90 | R3.45 | R575.00 | R575.00 | - | R943.00 | |
Non-Personalised | |||||||
1 | - | - | - | - | R4830.00 | - | |
1 - 19 | R52.90 | - | R138.00 | R138.00 | - | R4830.00 | |
20 - 49 | R52.90 | - | R172.50 | R172.50 | - | R4830.00 | |
50 - 75 | R52.90 | - | R172.50 | R172.50 | - | R943.00 | |
76 - 100 | R52.90 | - | R345.00 | R345.00 | - | R943.00 | |
151 + | R52.90 | - | R345.00 | R345.00 | - | R943.00 |
Please make note of required image number/s when contacted by the office.
View Images